---
title: "ADELAIDE TERM DEPOSIT — Police Credit Union Ltd"
description: "Term Deposits from Police Credit Union Ltd. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/police-credit-union-ltd/products/I25_TERM_DEPOSIT
source: "CDR Compare"
language: en-AU
last_updated: 2026-04-30T14:58:00.000+09:30
---

# ADELAIDE TERM DEPOSIT — Police Credit Union Ltd

> Term Deposits from Police Credit Union Ltd. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits · POLICE CREDIT UNION LIMITED**

ADELAIDE TERM DEPOSIT

## At a glance

- **Fixed rate:** 5.25% (9 months)

## Apply

Applications are handled by the provider: [Apply at Police Credit Union Ltd](https://www.policecu.com.au/rates/)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 2 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | every 2 months |
| Fixed · 2 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | every 2 months |
| Fixed · 2 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | every 2 months |
| Fixed · 3 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | at maturity |
| Fixed · 3 months | 3% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | at maturity |
| Fixed · 3 months | 4.15% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | at maturity |
| Fixed · 3 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 3 months | 3% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 3 months | 4.15% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 6 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | at maturity |
| Fixed · 6 months | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | at maturity |
| Fixed · 6 months | 5% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | at maturity |
| Fixed · 6 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 6 months | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 6 months | 5% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 9 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | at maturity |
| Fixed · 9 months | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | at maturity |
| Fixed · 9 months | 5.25% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | at maturity |
| Fixed · 9 months | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 9 months | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 9 months | 5.25% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 1 year | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | at maturity |
| Fixed · 1 year | 3.85% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | at maturity |
| Fixed · 1 year | 5.25% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | at maturity |
| Fixed · 1 year | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 1 year | 3.85% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 1 year | 5.25% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 2 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 2 years | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 2 years | 5% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 2 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | every 12 months |
| Fixed · 2 years | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | every 12 months |
| Fixed · 2 years | 5% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | every 12 months |
| Fixed · 3 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 3 years | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 3 years | 4.9% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 3 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | every 12 months |
| Fixed · 3 years | 3.6% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | every 12 months |
| Fixed · 3 years | 4.9% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | every 12 months |
| Fixed · 4 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | monthly |
| Fixed · 4 years | 3.8% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | monthly |
| Fixed · 4 years | 4.9% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | monthly |
| Fixed · 4 years | 0.05% | ADELAIDE TERM DEPOSIT_Tier_1; ADELAIDE TERM DEPOSIT_Tier_1 | every 12 months |
| Fixed · 4 years | 3.8% | ADELAIDE TERM DEPOSIT_Tier_2; ADELAIDE TERM DEPOSIT_Tier_2 | every 12 months |
| Fixed · 4 years | 4.9% | ADELAIDE TERM DEPOSIT_Tier_3; ADELAIDE TERM DEPOSIT_Tier_3 | every 12 months |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| FIXED_TERM_DEPOSIT_EARLY_REDEMPTION_PENALTY — An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | Cash advance | $0.00 |

## Eligibility

- **Residency status**

## Constraints

- **Minimum balance** — $5,000.00
- **Maximum balance** — $2,500,000.00

## More information from Police Credit Union Ltd

- [Overview](https://www.policecu.com.au/product-type/savings-and-investment-accounts/)
- [Terms & conditions](https://www.policecu.com.au/rates/)
- [Eligibility](https://www.policecu.com.au/rates/)
- [Fees & pricing](https://www.policecu.com.au/PCUDocuments/Fees_and_Charges_General_Service_Fees.pdf)
- [Bundle information](https://www.policecu.com.au/rates/)

## Data provenance

- Published by Police Credit Union Ltd under the Consumer Data Right
- Product ID: `I25_TERM_DEPOSIT`
- Last updated by the provider: 30 April 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/police-credit-union-ltd/I25_TERM_DEPOSIT
- Provider page: https://www.cdrcompare.au/brands/police-credit-union-ltd
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000188

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/police-credit-union-ltd/products/I25_TERM_DEPOSIT) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
