
MT BARKER TERM DEPOSIT
MT BARKER TERM DEPOSIT
- Fixed rate
- 5.25%
- 9 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 0.05% | MT BARKER TERM DEPOSIT_Tier_1MT BARKER TERM DEPOSIT_Tier_1 | every 2 months |
| Fixed | 0.05% | MT BARKER TERM DEPOSIT_Tier_2MT BARKER TERM DEPOSIT_Tier_2 | every 2 months |
| Fixed | 0.05% | MT BARKER TERM DEPOSIT_Tier_3MT BARKER TERM DEPOSIT_Tier_3 | every 2 months |
| Fixed | 0.05% | MT BARKER TERM DEPOSIT_Tier_1MT BARKER TERM DEPOSIT_Tier_1 | at maturity |
| Fixed | 3% | MT BARKER TERM DEPOSIT_Tier_2MT BARKER TERM DEPOSIT_Tier_2 | at maturity |
| Fixed | 4.15% | MT BARKER TERM DEPOSIT_Tier_3 |
Fees
| Fee | Type | Amount |
|---|---|---|
| FIXED_TERM_DEPOSIT_EARLY_REDEMPTION_PENALTY An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | Cash advance | $0.00 |
Eligibility
- Residency status
Constraints
- Minimum balance — $5,000.00
- Maximum balance — $2,500,000.00
More Information
Published by Police Credit Union Ltd under the Consumer Data Right · Last updated 30 April 2026 · Product ID I57_TERM_DEPOSIT · View on CDR.gov.au