
Secured Non-Property Term Loan Variable
Secured Non-Property Term Loan Variable
- From (investment)
- 7.65%
- Variable
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 7.65% | — | LVR <80% |
Fees
| Fee | Type | Amount |
|---|---|---|
| BANK_CHEQUE_FEE Per cheque - Purchase of a bank cheque for settlement | Payment | $12.00 |
| REGISTRATION_FEE Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. | Cash advance | $198.00 |
| REGISTRATION_FEE_(NT) Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. | Cash advance | $176.00 |
| TITLE_SEARCH_(SA) Per search - provides a copy of the title of the property | Cash advance | $35.50 |
| TITLE_SEARCH_(NT) Per Search - provides a copy of the title to the property | Cash advance | $55.78 |
| DOCUMENT_SEARCH Per search - provides a duplicate copy of a registered document from Property Assist | Cash advance | $11.50 |
Features
- Digital banking
- Real-time payments (NPP)
- PayID
Eligibility
- Residency status
- Minimum age — 18 years
- Business customers
More Information
Published by Police Credit Union Ltd under the Consumer Data Right · Last updated 26 May 2026 · Product ID SEC_NON-PROP_TERM_LOAN · View on CDR.gov.au