Everyday Plus
Your everyday transaction account with Visa Debit access
- Base rate
- 0%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | Everyday Plus_Tier_1 | monthly |
| Variable | 0% | Everyday Plus_Tier_2 | monthly |
| Variable | 0% | Everyday Plus_Tier_3 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_AUDIT_CONFIRMATION | Transaction | $10.00 |
| ACCOUNT_FEE Waive if monthly deposit $1500. Full time student. | Ongoing | $3.50 |
| ATM_DISPUTE_FEE | Event | $27.50 |
| BANK@POST_WITHDRAWALS | Transaction | $2.50 |
| BANK_CHEQUE_WITHDRAWALS | Transaction | $13.00 |
| CASH_ADVANCE_____AUSTRALIA_&_INTERNATIONAL | Transaction | $5.00 |
| CHEQUE_DEPOSIT Special Clearance | Event | $15.00 |
| CHEQUE_DISHONOURS Cheque Deposit subsequently dishonoured through Bank@Post Australia Post may charge a fee | Transaction | $11.50 |
Features
- Card access — Visa Debit with payWave
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- Real-time payments (NPP)
- PayID
- Bill payment (BPAY) — BPAY
- Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transasction account's available balance.
- Notifications — Track payments with SMS and email alerts
Eligibility
- You must be a member. Membership is open to current or former employees of police, ambulance, firies, health workers, emergency services, correctional services and government employees as well as their family members.
More Information
Published by QBANK under the Consumer Data Right · Last updated 7 May 2026 · Product ID S6_Everyday · View on CDR.gov.au