---
title: "Fixed Rate Home Loan — Qudos Bank"
description: "Home Loans from Qudos Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/qudos-bank/products/1dd0fcbe-9d7e-4e82-a18f-935ada0e237f
source: "CDR Compare"
language: en-AU
last_updated: 2026-06-17T22:00:22.847Z
---

# Fixed Rate Home Loan — Qudos Bank

> Home Loans from Qudos Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans**

Our fixed interest rate home loan safeguards you from interest rate rises with fixed home loan rates for 1 to 5 year terms.

## At a glance

- **From (owner occupied):** 6.34% (6.16% comparison)

## Apply

Applications are handled by the provider: [Apply at Qudos Bank](https://apply.qudosbank.com.au/NowApply/home)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year | 6.34% | 6.16% | 20% deposit or more, 1 year fixed rate OO PI |
| Fixed · 2 years | 6.39% | 6.19% | 20% deposit or more, 2 years fixed rate OO PI |
| Fixed · 3 years | 6.49% | 6.24% | 20% deposit or more, 3 years fixed rate OO PI |
| Fixed · 4 years ( ) | 6.59% | 6.3% | 20% deposit or more, 4 years fixed rate OO PI |
| Fixed · 5 years ( ) | 6.59% | 6.34% | 20% deposit or more, 5 years fixed rate OO PI |
| Fixed · 1 year | 6.64% | 6.19% | 10% to 20% deposit, 1 year fixed rate OO PI |
| Fixed · 2 years | 6.69% | 6.25% | 10% to 20% deposit, 2 years fixed rate OO PI |
| Fixed · 3 years ( ) | 6.79% | 6.33% | 10% to 20% deposit, 3 years fixed rate OO PI |
| Fixed · 4 years ( ) | 6.89% | 6.42% | 10% to 20% deposit, 4 years fixed rate OO PI |
| Fixed · 5 years ( ) | 6.89% | 6.47% | 10% to 20% deposit, 5 years fixed rate OO PI |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year ( ) | 6.59% | 6.19% | 20% deposit or more, 1 year fixed rate OO IO |
| Fixed · 2 years | 6.64% | 6.24% | 20% deposit or more, 2 year fixed rate OO IO |
| Fixed · 3 years | 6.74% | 6.31% | 20% deposit or more, 3 year fixed rate OO IO |
| Fixed · 4 years | 6.84% | 6.39% | 20% deposit or more, 4 year fixed rate OO IO |
| Fixed · 5 years | 6.84% | 6.44% | 20% deposit or more, 5 year fixed rate OO IO |
| Fixed · 1 year | 6.89% | 6.22% | 10% to 20% deposit, 1 year fixed rate OO IO |
| Fixed · 2 years | 6.94% | 6.3% | 10% to 20% deposit, 2 year fixed rate OO IO |
| Fixed · 3 years | 7.04% | 6.39% | 10% to 20% deposit, 3 year fixed rate OO IO |
| Fixed · 4 years | 7.14% | 6.5% | 10% to 20% deposit, 4 year fixed rate OO IO |
| Fixed · 5 years | 7.14% | 6.57% | 10% to 20% deposit, 5 year fixed rate OO IO |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year ( ) | 6.39% | 6.35% | 20% deposit or more, 1 year fixed rate Inv PI |
| Fixed · 2 years | 6.44% | 6.36% | 20% deposit or more, 2 years fixed rate Inv PI |
| Fixed · 3 years | 6.54% | 6.4% | 20% deposit or more, 3 years fixed rate Inv PI |
| Fixed · 4 years ( ) | 6.64% | 6.45% | 20% deposit or more, 4 years fixed rate Inv PI |
| Fixed · 5 years ( ) | 6.64% | 6.47% | 20% deposit or more, 5 years fixed rate Inv PI |
| Fixed · 1 year ( ) | 6.69% | 6.38% | 10% to 20% deposit, 1 year fixed rate Inv PI |
| Fixed · 2 years ( ) | 6.74% | 6.42% | 10% to 20% deposit, 2 years fixed rate Inv PI |
| Fixed · 3 years | 6.84% | 6.48% | 10% to 20% deposit, 3 years fixed rate Inv PI |
| Fixed · 4 years ( ) | 6.94% | 6.56% | 10% to 20% deposit, 4 years fixed rate Inv PI |
| Fixed · 5 years | 6.94% | 6.61% | 10% to 20% deposit, 5 years fixed rate Inv PI |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year ( ) | 6.64% | 6.37% | 20% deposit or more, 1 year fixed rate Inv IO |
| Fixed · 2 years ( ) | 6.69% | 6.41% | 20% deposit or more, 2 years fixed rate Inv IO |
| Fixed · 3 years ( ) | 6.79% | 6.47% | 20% deposit or more, 3 years fixed rate Inv IO |
| Fixed · 4 years | 6.89% | 6.54% | 20% deposit or more, 4 years fixed rate Inv IO |
| Fixed · 5 years ( ) | 6.89% | 6.58% | 20% deposit or more, 5 years fixed rate Inv IO |
| Fixed · 1 year ( ) | 6.94% | 6.4% | 10% to 20% deposit, 1 year fixed rate Inv IO |
| Fixed · 2 years | 6.99% | 6.47% | 10% to 20% deposit, 2 year fixed rate Inv IO |
| Fixed · 3 years | 7.09% | 6.55% | 10% to 20% deposit, 3 year fixed rate Inv IO |
| Fixed · 4 years | 7.19% | 6.65% | 10% to 20% deposit, 4 year fixed rate Inv IO |
| Fixed · 5 years | 7.19% | 6.71% | 10% to 20% deposit, 5 year fixed rate Inv IO |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Rate Lock Fee — Minimum fee $50 | Other | 0.1% of balance |
| Annual Fee — Charged yearly | Ongoing | $0.00 |
| Account Keeping Fee — Charged yearly | Ongoing | $0.00 |
| Establishment Fee | Upfront | $0.00 |

## Features

- **Rate guarantee for a period of 90 days. Terms & conditions and fees apply** — Rate guarantee
- **Split your loan with our lowest variable rate** — Split loans
- **Choice of 1, 2, 3, 4 or 5 year fixed terms** — Fixed terms
- **Extra repayments** — Extra repayments (the ability to make additional repayments of $10,000 per year during the fixed rate period without incurring a break cost fee)

## Eligibility

- **Employment status** — Full time, Part Time, Casual, Self Employed
- **Minimum age** — 18 years (18 years and above)
- **Individuals only**
- **Residency status** — Customers who are Permanent Resident or Citizens may apply for the product
- **Minimum deposit 5%**

## Constraints

- **Minimum limit** — $150,000.00 (Minimum amount $150K)
- **Minimum LVR** — 0%
- **Maximum LVR** — 90%

## More information from Qudos Bank

- [Overview](https://www.qudosbank.com.au/products/home-loans/fixed-rate-home-loan)
- [Terms & conditions](https://www.qudosbank.com.au/support/legal/new-to-bank-terms-and-conditions)
- [Eligibility](https://www.qudosbank.com.au/products/home-loans/fixed-rate-home-loan)
- [Fees & pricing](https://www.qudosbank.com.au/products/home-loans/fixed-rate-home-loan)

## Data provenance

- Published by Qudos Bank under the Consumer Data Right
- Product ID: `1dd0fcbe-9d7e-4e82-a18f-935ada0e237f`
- Last updated by the provider: 17 June 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/qudos-bank/1dd0fcbe-9d7e-4e82-a18f-935ada0e237f
- Provider page: https://www.cdrcompare.au/brands/qudos-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000134

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/qudos-bank/products/1dd0fcbe-9d7e-4e82-a18f-935ada0e237f) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
