BUSINESS LOAN
A Secured Business Loan to start, buy or grow a business. Variable and fixed rate options available
- From (investment)
- 6.59%
- Fixed
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 1 year Rate reverts to the applicable variable PI rate upon expiry. | 6.59% | — | LVR up to 75% |
| Fixed · 2 years Rate reverts to the applicable variable PI rate upon expiry. | 6.64% | — | LVR up to 75% |
| Fixed · 3 years Rate reverts to the applicable variable PI rate upon expiry. | 6.74% | — | LVR up to 75% |
| Variable | 6.75% | — | LVR up to 75% |
| Fixed · 1 year Rate reverts to the applicable variable PI rate upon expiry. | 6.79% | — | LVR up to 75% |
More Information
Published by Southern Cross Credit Union under the Consumer Data Right · Last updated 9 June 2026 · Product ID BUSINESS_LOAN · View on CDR.gov.au