SECURED PERSONAL LOAN
Personal Loan from $5K-$150K with an acceptable asset offered to secure the loan such as a used car.
- From
- 8.24%
- 9.15% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 3 years Fixed for the term of the loan | 8.24% | 9.15% | — |
| Fixed · 4 years Fixed for the term of the loan | 8.24% | 9.15% | — |
| Fixed · 5 years Fixed for the term of the loan | 8.24% | 9.15% | — |
| Fixed · 6 years Fixed for the term of the loan | 8.24% | 9.15% | — |
| Fixed · 7 years Fixed for the term of the loan | 8.24% | 9.15% | — |
More Information
Published by Southern Cross Credit Union under the Consumer Data Right · Last updated 9 June 2026 · Product ID SECURED_PERSONAL_LOAN · View on CDR.gov.au · View Source Data (JSON)