---
title: "TERM DEPOSIT — Southern Cross Credit Union"
description: "Term Deposits from Southern Cross Credit Union. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/southern-cross-credit-union/products/STANDARD_TERM_DEPOSIT
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-02T22:31:36.000+10:00
---

# TERM DEPOSIT — Southern Cross Credit Union

> Term Deposits from Southern Cross Credit Union. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits · SCCU**

Term Deposit

## At a glance

- **Fixed rate:** 5.4% (9 months)

## Apply

Applications are handled by the provider: [Apply at Southern Cross Credit Union](https://www.sccu.com.au/term-deposits/term-deposit-application/)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 1 month (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 1.15% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 1 month | at maturity |
| Fixed · 2 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 1.15% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 2 months | at maturity |
| Fixed · 3 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 4.85% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 3 months | at maturity |
| Fixed · 4 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 4.5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 4 months | at maturity |
| Fixed · 5 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 4.05% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 5 months | at maturity |
| Fixed · 6 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 6 months | at maturity |
| Fixed · 6 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 6 months | monthly |
| Fixed · 7 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 7 months | at maturity |
| Fixed · 7 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 7 months | monthly |
| Fixed · 8 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 3.8% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 8 months | at maturity |
| Fixed · 8 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 3.8% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 8 months | monthly |
| Fixed · 9 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5.4% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 9 months | at maturity |
| Fixed · 9 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5.4% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 9 months | monthly |
| Fixed · 10 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 3.8% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 10 months | at maturity |
| Fixed · 10 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 3.8% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 10 months | monthly |
| Fixed · 11 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5.1% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 11 months | at maturity |
| Fixed · 11 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5.1% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 11 months | monthly |
| Fixed · 1 year (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 12 months | at maturity |
| Fixed · 1 year (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 12 months | monthly |
| Fixed · 18 months (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 3.5% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 18 months | every 12 months |
| Fixed · 2 years (Interest recast at 0.10% if deposit partially or fully redeemed prior to expiry) | 4.7% | TERM DEPOSIT_Tier $5,000–$20,000,000; TERM DEPOSIT_Tier 24 months | every 12 months |

## More information from Southern Cross Credit Union

- [Overview](https://www.sccu.com.au/term-deposits/)
- [Terms & conditions](https://www.sccu.com.au/product-disclosures/)
- [Eligibility](https://www.sccu.com.au/Term-Deposit-TMD)
- [Fees & pricing](https://www.sccu.com.au/Schedule-of-Fees-and-Charges)

## Data provenance

- Published by Southern Cross Credit Union under the Consumer Data Right
- Product ID: `STANDARD_TERM_DEPOSIT`
- Last updated by the provider: 2 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/southern-cross-credit-union/STANDARD_TERM_DEPOSIT
- Provider page: https://www.cdrcompare.au/brands/southern-cross-credit-union
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000103

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/southern-cross-credit-union/products/STANDARD_TERM_DEPOSIT) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
