UNSECURED PERSONAL LOAN
Personal Loan from $5K-$50K with no security required.
- From
- 9.64%
- 10.56% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 3 years Fixed for the term of the loan | 9.64% | 10.56% | — |
| Fixed · 4 years Fixed for the term of the loan | 9.64% | 10.56% | — |
| Fixed · 5 years Fixed for the term of the loan | 9.64% | 10.56% | — |
| Fixed · 6 years Fixed for the term of the loan | 9.64% | 10.56% | — |
| Fixed · 7 years Fixed for the term of the loan | 9.64% | 10.56% | — |
| Fixed · 3 years Fixed for the term of the loan | 11.64% | 12.54% |
More Information
Published by Southern Cross Credit Union under the Consumer Data Right · Last updated 9 June 2026 · Product ID UNSECURED_PERSONAL_LOAN · View on CDR.gov.au · View Source Data (JSON)