---
title: "Fixed Term Deposit — Summerland Bank"
description: "Term Deposits from Summerland Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/summerland-bank/products/69
source: "CDR Compare"
language: en-AU
last_updated: 2026-06-29T08:00:40.3268051Z
---

# Fixed Term Deposit — Summerland Bank

> Term Deposits from Summerland Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Fixed Term Deposit

## At a glance

- **Fixed rate:** 5.3% (1 year)

## Apply

Applications are handled by the provider: [Apply at Summerland Bank](https://summerland.com.au/open-an-account/)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 10 months (10 months, Interest at Maturity) | 4.9% | 10 months ($1,000 to $19,999) | at maturity |
| Fixed · 10 months (10 months, Interest Monthly) | 4.8% | 10 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 10 months (10 months, Interest at Maturity) | 5.1% | 10 months ($100,000 and Over) | at maturity |
| Fixed · 10 months (10 months, Interest Monthly) | 5% | 10 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 10 months (10 months, Interest at Maturity) | 5% | 10 months ($20,000 to $99,999) | at maturity |
| Fixed · 10 months (10 months, Interest Monthly) | 4.9% | 10 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 11 months (11 months, Interest at Maturity ) | 4.9% | 11 months ($1,000 to $19,999) | at maturity |
| Fixed · 11 months (11 months, Interest Monthly) | 4.8% | 11 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 11 months (11 months, Interest at Maturity) | 5.1% | 11 months ($100,000 and Over) | at maturity |
| Fixed · 11 months (11 months, Interest Monthly) | 5% | 11 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 11 months (11 months, Interest at Maturity) | 5% | 11 months ($20,000 to $99,999) | at maturity |
| Fixed · 11 months (11 months, Interest Monthly) | 4.9% | 11 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 1 year (12 Months, Interest at Maturity) | 5.1% | 12 months ($1,000 to $19,999) | every 12 months |
| Fixed · 1 year (12 Months, Interest Monthly) | 5% | 12 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 1 year (12 Months, Interest at Maturity) | 5.3% | 12 months ($100,000 and Over) | every 12 months |
| Fixed · 1 year (12 Months, Interest Monthly) | 5.2% | 12 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 1 year (12 Months, Interest at Maturity) | 5.2% | 12 months ($20,000 to $99,999) | every 12 months |
| Fixed · 1 year (12 Months, Interest Monthly) | 5.1% | 12 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 13 months (13 months, Interest at Maturity) | 4.8% | 13 months ($1,000 to $19,999) | at maturity |
| Fixed · 13 months (13 months, Interest Monthly) | 4.7% | 13 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 13 months (13 months, Interest at Maturity) | 5% | 13 months ($100,000 and Over) | at maturity |
| Fixed · 13 months (13 months, Interest Monthly) | 4.9% | 13 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 13 months (13 months, Interest at Maturity) | 4.9% | 13 months ($20,000 to $99,999) | at maturity |
| Fixed · 13 months (13 months, Interest Monthly) | 4.8% | 13 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 18 months (18 Months, Interest at Maturity) | 4.8% | 18 months ($1,000 to $19,999) | at maturity |
| Fixed · 18 months (18 months, Interest Monthly) | 4.7% | 18 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 18 months (18 Months, Interest at Maturity ) | 5% | 18 months ($100,000 and Over) | at maturity |
| Fixed · 18 months (18 months, Interest Monthly) | 4.9% | 18 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 18 months (18 Months, Interest at Maturity) | 4.9% | 18 months ($20,000 to $99,999) | at maturity |
| Fixed · 18 months (18 months, Interest Monthly) | 4.8% | 18 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 2 years (24 Months, Interest at Maturity) | 4.5% | 24 months ($1,000 to $19,999) | every 24 months |
| Fixed · 2 years (24 Months, Interest Monthly) | 4.4% | 24 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 2 years (24 Months, Interest at Maturity) | 4.7% | 24 months ($100,000 and Over) | every 24 months |
| Fixed · 2 years (24 Months, Interest Monthly) | 4.6% | 24 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 2 years (24 Months, Interest at Maturity) | 4.6% | 24 months ($20,000 to $99,999) | every 24 months |
| Fixed · 2 years (24 Months, Interest Monthly) | 4.5% | 24 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 3 months (3 Months, Interest at Maturity) | 3.3% | 3 Months ($1,000 to $19,999) | every 3 months |
| Fixed · 3 months (3 Months, Interest Monthly) | 3.2% | 3 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 3 months (3 Months, Interest at Maturity) | 3.5% | 3 months ($100,000 and Over) | every 3 months |
| Fixed · 3 months (3 Months, Interest Monthly) | 3.4% | 3 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 3 months (3 Months, Interest at Maturity) | 3.4% | 3 months ($20,000 to $99,999) | every 3 months |
| Fixed · 3 months (3 Months, Interest Monthly) | 3.3% | 3 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 3 years (36 Months, Interest at Maturity) | 4% | 36 months ($1,000 to $19,999) | every 36 months |
| Fixed · 3 years (36 Months, Interest Monthly) | 3.9% | 36 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 3 years (36 Months, Interest at Maturity) | 4.2% | 36 months ($100,000 and Over) | every 36 months |
| Fixed · 3 years (36 Months, Interest Monthly) | 4.1% | 36 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 3 years (36 Months, Interest at Maturity) | 4.1% | 36 months ($20,000 to $99,999) | every 36 months |
| Fixed · 3 years (36 Months, Interest Monthly) | 4% | 36 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 4 months (4 Months, Interest at Maturity) | 4.45% | 4 months ($1,000 to $19,999) | every 4 months |
| Fixed · 4 months (4 Months, Interest Monthly) | 4.35% | 4 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 4 months (4 Months, Interest at Maturity) | 4.65% | 4 months ($100,000 and Over) | every 4 months |
| Fixed · 4 months (4 Months, Interest Monthly) | 4.55% | 4 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 4 months (4 Months, Interest at Maturity) | 4.55% | 4 months ($20,000 to $99,999) | every 4 months |
| Fixed · 4 months (4 Months, Interest Monthly) | 4.45% | 4 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 4 years (48 Months, Interest at Maturity) | 3.4% | 48 months ($1,000 to $19,999) | every 48 months |
| Fixed · 4 years (48 Months, Interest Monthly) | 3.3% | 48 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 4 years (48 Months, Interest at Maturity) | 3.6% | 48 months ($100,000 and Over) | every 48 months |
| Fixed · 4 years (48 Months, Interest Monthly) | 3.5% | 48 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 4 years (48 Months, Interest at Maturity) | 3.5% | 48 months ($20,000 to $99,999) | every 48 months |
| Fixed · 4 years (48 Months, Interest Monthly) | 3.4% | 48 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 5 months (5 Months, Interest at Maturity) | 4.5% | 5 months ($1,000 to $19,999) | every 5 months |
| Fixed · 5 months (5 Months, Interest Monthly) | 4.4% | 5 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 5 months (5 Months, Interest at Maturity) | 4.7% | 5 months ($100,000 and Over) | every 5 months |
| Fixed · 5 months (5 Months, Interest Monthly) | 4.6% | 5 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 5 months (5 Months, Interest at Maturity) | 4.6% | 5 months ($20,000 to $99,999) | every 5 months |
| Fixed · 5 months (5 Months, Interest Monthly) | 4.5% | 5 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 6 months (6 Months, Interest at Maturity) | 4.8% | 6 months ($1,000 to $19,999) | every 6 months |
| Fixed · 6 months (6 Months, Interest Monthly) | 4.7% | 6 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 6 months (6 Months, Interest at Maturity) | 5% | 6 months ($100,000 and Over) | every 6 months |
| Fixed · 6 months (6 Months, Interest Monthly) | 4.9% | 6 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 6 months (6 Months, Interest at Maturity ) | 4.9% | 6 months ($20,000 to $99,999) | every 6 months |
| Fixed · 6 months (6 Months, Interest Monthly) | 4.8% | 6 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 5 years (60 Months, Interest at Maturity) | 3.45% | 60 months ($1,000 to $19,999) | every 60 months |
| Fixed · 5 years (60 Months, Interest Monthly) | 3.35% | 60 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 5 years (60 Months, Interest at Maturity) | 3.65% | 60 months ($100,000 and Over) | every 60 months |
| Fixed · 5 years (60 Months, Interest Monthly) | 3.55% | 60 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 5 years (60 Months, Interest at Maturity) | 3.55% | 60 months ($20,000 to $99,999) | every 60 months |
| Fixed · 5 years (60 Months, Interest Monthly) | 3.45% | 60 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 7 months (7 months, Interest at Maturity) | 4.8% | 7 months ($1,000 to $19,999) | at maturity |
| Fixed · 7 months (7 months, Interest Monthly) | 4.7% | 7 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 7 months (7 months, Interest at Maturity ) | 5% | 7 months ($100,000 and Over) | at maturity |
| Fixed · 7 months (7 months, Interest Monthly) | 4.9% | 7 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 7 months (7 months, Interest at Maturity) | 4.9% | 7 months ($20,000 to $99,999) | at maturity |
| Fixed · 7 months (7 months, Interest Monthly) | 4.8% | 7 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 8 months (8 months, Interest at Maturity) | 4.8% | 8 months ($1,000 to $19,999) | at maturity |
| Fixed · 8 months (8 months, Interest Monthly) | 4.7% | 8 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 8 months (8 months, Interest at Maturity) | 5% | 8 months ($100,000 and Over) | at maturity |
| Fixed · 8 months (8 months, Interest Monthly) | 4.9% | 8 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 8 months (8 months, Interest at Maturity) | 4.9% | 8 months ($20,000 to $99,999) | at maturity |
| Fixed · 8 months (8 months, Interest Monthly) | 4.8% | 8 months ($20,000 to $99,999) Monthly Interest | monthly |
| Fixed · 9 months (9 Months, Interest at Maturity) | 4.9% | 9 months ($1,000 to $19,999) | every 9 months |
| Fixed · 9 months (9 Months, Interest Monthly) | 4.8% | 9 months ($1,000 to $19,999) Monthly Interest | monthly |
| Fixed · 9 months (9 Months, Interest at Maturity) | 5.1% | 9 months ($100,000 and Over) | every 9 months |
| Fixed · 9 months (9 Months, Interest Monthly) | 5% | 9 months ($100,000 and Over) Monthly Interest | monthly |
| Fixed · 9 months (9 Months, Interest at Maturity) | 5% | 9 months ($20,000 to $99,999) | every 9 months |
| Fixed · 9 months (9 Months, Interest Monthly) | 4.9% | 9 months ($20,000 to $99,999) Monthly Interest | monthly |

## Features

- **Save on paper, receive and view your statements online.**

## Eligibility

- **Residency status** — An eligibility constraint based on residency status applies.

## Constraints

- **Minimum balance** — $1,000.00

## More information from Summerland Bank

- [Terms & conditions](https://www.summerland.com.au/account-access-facility-conditions-of-use)
- [Eligibility](https://www.summerland.com.au/summary-of-accounts-and-access-facilities)
- [Fees & pricing](https://www.summerland.com.au/fees-charges-transaction-limits)

## Data provenance

- Published by Summerland Bank under the Consumer Data Right
- Product ID: `69`
- Last updated by the provider: 29 June 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/summerland-bank/69
- Provider page: https://www.cdrcompare.au/brands/summerland-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000119

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/summerland-bank/products/69) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
