
6 Month Term Deposit
6 Month Term Deposit
- Fixed rate
- 3.5%
- 6 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 3.5% | $500–$9,999.996 months | at maturity |
| Fixed | 3.5% | $500–$9,999.996 months | monthly |
| Fixed | 3.5% | $10,000–$49,999.996 months | at maturity |
| Fixed | 3.5% | $10,000–$49,999.996 months | monthly |
| Fixed | 3.5% | $50,000–$9,999,9996 months | at maturity |
| Fixed | 3.5% | $50,000–$9,999,9996 months | monthly |
Features
- Digital banking
- SWSCU Internet Banking and App
- Notifications
- Alerts
Eligibility
- Business customers
- Individuals only
- Students
- Staff only
- Pension recipients
- Residency status — Australian citizen or permanent resident
Constraints
- Minimum balance$500
More Information
Published by SWSbank under the Consumer Data Right · Last updated 11 May 2026 · Product ID I2_TD_6Months · View on CDR.gov.au