
9 Month Term Deposit
9 Month Term Deposit
- Fixed rate
- 3.65%
- 9 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 3.65% | $500–$9,999.999 months | at maturity |
| Fixed | 3.65% | $500–$9,999.999 months | monthly |
| Fixed | 3.65% | $10,000–$49,999.999 months | at maturity |
| Fixed | 3.65% | $10,000–$49,999.999 months | monthly |
| Fixed | 3.65% | $50,000–$9,999,9999 months | at maturity |
| Fixed | 3.65% | $50,000–$9,999,9999 months | monthly |
Features
- Digital banking
- SWSCU Internet banking and App
- Notifications
- Alerts
Eligibility
- Business customers
- Individuals only
- Pension recipients
- Residency status — Australian citizen or permanent resident
- Staff only
- Students
Constraints
- Minimum balance$500
More Information
Published by SWSbank under the Consumer Data Right · Last updated 11 May 2026 · Product ID I3_TD_9Months · View on CDR.gov.au