
24 Month Term Deposit
24 Month Term Deposit
- Fixed rate
- 4.8%
- 2 years
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed · 2 years | 4.8% | 24 Month Term Deposit_Tier24 Month Term Deposit_Tier | monthly |
| Fixed · 2 years | 4.8% | 24 Month Term Deposit_Tier24 Month Term Deposit_Tier | every 12 months |
| Fixed · 2 years | 4.8% | 24 Month Term Deposit_Tier24 Month Term Deposit_Tier | monthly |
| Fixed · 2 years | 4.8% | 24 Month Term Deposit_Tier24 Month Term Deposit_Tier | every 12 months |
| Fixed · 2 years | 4.8% | 24 Month Term Deposit_Tier24 Month Term Deposit_Tier | monthly |
Features
- Digital banking
- SWSCU Internet Banking and App
- Notifications
- Alerts
Eligibility
- Business customers
- Individuals only
- Pension recipients
- Residency status — Australian citizen or permanent resident
- Staff only
- Students
Constraints
- Minimum balance$500
More Information
Published by SWSbank under the Consumer Data Right · Last updated 10 June 2026 · Product ID I6_TD_24Months · View on CDR.gov.au · View Source Data (JSON)