
Everyday Account
Everyday Account
- Base rate
- 0.01%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| EXCESS_TRANSACTION_FEES Excess Transaction Fees are incurred when the number of Free Transactions for the month are exceeded. | Event | 0% of transaction (monthly) |
| CHARGEBACK_EFT_DISPUTE | Event | $20.00 |
| CHARGEBACK_VOUCHER_RETRIEVAL_FEE fee per transaction lodged per Visa Dispute | Event | $30.00 |
| CURRENCY_CONVERSION_FEE_VD Visa Debit 2% of transaction amount will apply to any foreign currency | Transaction | 2% of transaction |
| DIRECT_DEBITS_DISHONOUR_FEE authoiryt to directly debit account is dishonoured due to insufficient funds | Transaction | $15.00 |
| DORMANT_ACCOUNT_FEE No member generated activity for at least 2 years with no member response | Event | $10.00 |
| DUPLICATED_MEMBER_STATEMENT_FEE | Event | $3.00 |
Features
- Card access — Visa Debit Card Available
- Bill payment (BPAY) — Periodical Payments System
- Digital banking
- Digital wallet — Apple Pay, Google Pay and Samsung Pay
- Notifications — Monthly or 6 Monthly statements available
- Real-time payments (NPP)
- PayID
- Overdraft available
Eligibility
- Business customers
- Minimum age — 18 years
- Individuals only
- Pension recipients
- Residency status — Australian citizen or permanent resident
More Information
Published by SWSbank under the Consumer Data Right · Last updated 15 September 2025 · Product ID S1_GS · View on CDR.gov.au