
Premium Choice Investment Loan
Our Premium Choice Investment Loan is packed full of features for aspiring home owners.
- From (investment)
- 6.44%
- 6.98% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 1 year Comparison rate based on $150,000 loan over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. · Aged 18 years or older | 6.44% | 6.98% | Loan to valuation ratio equal to or less than 80% |
| Fixed · 2 years Comparison rate based on $150,000 loan over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. · Aged 18 years or older | 6.44% | 6.93% | Loan to valuation ratio equal to or less than 80% |
| Fixed · 1 year Comparison rate based on $150,000 loan over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. · Aged 18 years or older | 6.59% | 7% | Loan to valuation ratio greater than 80% |
| Fixed · 3 years Comparison rate based on $150,000 loan over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. · Aged 18 years or older |
Fees
| Fee | Type | Amount |
|---|---|---|
| Fixed Rate Lock Fee - The Fee is 0.15% of the amount of credit or a minimum of $395. Allows you to secure a guaranteed fixed interest rate to protect you against potential interest rate increases that may occur during the settlement period of your loan. The fee will guarantee the Interest rate up to 60 days from the date of the Offer and Loan Contract. | Event | From $395.00 |
| Contract Variation & Consent Fee A fee is charged when a member applies to vary their loan conditions | Event | $400.00 |
| Mortgage Discharge Fee This fee is payable in addition to solicitors fees, registration, searches and other third party fees that may apply. | Exit | $300.00 |
| Further Advance Establishment Fee Includes one valuation up to the cost of $300 - Excludes additional valuation costs and solicitors costs to prepare mortgage documents and settlement fees. | Event | $400.00 |
| Establishment Fee Includes one valuation up to the cost of $300 - Excludes additional valuation costs and solicitors costs to prepare mortgage documents and settlement fees | Upfront | $600.00 |
| Arrears Fees - 2nd and Subsequent Reminder Letter Fee |
Features
- Interest Only option available on request
- Digital banking
- Access is available to online banking features for the product
- Real-time payments (NPP)
- An account of this product type can be used to receive funds as a result of a BSB/Number based NPP payment
- Redraw facility
- Redraw of repaid principal above minimum required is available. Only available for variable rate loans.
- Offset account
- An offset account can be connected to the product
- Extra repayments
- Additional repayment options without penalty applicable to variable rate loans only.
- Notifications — Notification via email, SMS or secure message in online banking.
Eligibility
- You will need to become a member of the Credit Union before The Capricornian can accept a loan application.
- Residency status — Individuals must be citizens or permanent residents of Australia.
- Minimum age — 18 years
Constraints
- Minimum limit — $50,000.00
- Maximum LVR — 97%Lenders Mortgage Insurance (LMI) is required where the loan is greater than 80% of the value of the security property for Principal and Interest Loans or 78% for Interest Only Loans. This may vary based on the size and location of the property.
More Information
Published by The Capricornian under the Consumer Data Right · Last updated 10 May 2026 · Product ID b7c86d77-bdfb-4081-8ee1-a2e94796b047 · View on CDR.gov.au · View Source Data (JSON)