
KIDS SAVER ACCOUNT
KIDS SAVER ACCOUNT
- Base rate
- 3.5%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 3.5% | KIDS SAVER ACCOUNT_Tier_1 | monthly |
| Variable | 0.02% | KIDS SAVER ACCOUNT_Tier_2 | monthly |
| Variable | 0.04% | KIDS SAVER ACCOUNT_Tier_3 | monthly |
| Variable | 0.07% | KIDS SAVER ACCOUNT_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| PAPER_STATEMENT_FEE | Event | $2.00 |
| STAFF_ASSISTED_TRANSACTION | Upfront | $5.00 |
| EXCESS_ATM/EFT_FEE | Withdrawal | $1.50 |
Eligibility
- Individuals only
- Maximum age — 17 years
Constraints
- Maximum balance — $10,000.00BONUS INTEREST PAID UP TO 10000 BALANCE
More Information
Published by TMCU under the Consumer Data Right · Last updated 5 June 2025 · Product ID KIDS_SAVER_ACCOUNT · View on CDR.gov.au