
MULTI-ACCESS ACCOUNT
MULTI-ACCESS ACCOUNT
- Base rate
- 0.07%
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable WHERE ACCOUNT USED WITH AN OVERDRAFT | 0% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | MULTI-ACCESS ACCOUNT_Tier_1 | monthly |
| Variable | 0.02% | MULTI-ACCESS ACCOUNT_Tier_2 | monthly |
| Variable | 0.04% | MULTI-ACCESS ACCOUNT_Tier_3 | monthly |
| Variable | 0.07% | MULTI-ACCESS ACCOUNT_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_BALANCE_FEE | Transaction | $0.50 |
| EXCESS_ATM/EFT_FEE | Withdrawal | $1.50 |
| BANK@POST_FEE | Transaction | $2.50 |
| COUNTER_CHEQUE_FEE | Withdrawal | $5.00 |
| MEMBER_CHEQUE_FEE | Withdrawal | $1.50 |
| STAFF_ASSISTED_TRANSACTION | Upfront | $5.00 |
| PAPER_STATEMENT_FEE | Event | $2.00 |
Features
- Card access
- Visa Debit
- Additional cards
- Overdraft available
- Bill payment (BPAY)
- Free transactions — 12
- 12 FREE EFT SAVINGS TRANSACTIONS PER MONTH
Eligibility
- Individuals only
More Information
Published by TMCU under the Consumer Data Right · Last updated 8 October 2025 · Product ID MULTI-ACCESS_ACCOUNT · View on CDR.gov.au