
BUSINESS ACCOUNT
BUSINESS ACCOUNT
- Base rate
- 0.07%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | BUSINESS ACCOUNT_Tier_1 | monthly |
| Variable | 0.02% | BUSINESS ACCOUNT_Tier_2 | monthly |
| Variable | 0.04% | BUSINESS ACCOUNT_Tier_3 | monthly |
| Variable | 0.07% | BUSINESS ACCOUNT_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_BALANCE_FEE | Transaction | $0.50 |
| BANK@POST_FEE | Transaction | $2.50 |
| COUNTER_CHEQUE_FEE | Withdrawal | $5.00 |
| EXCESS_ATM/EFT_FEE | Withdrawal | $1.50 |
| PAPER_STATEMENT_FEE | Event | $2.00 |
| STAFF_ASSISTED_TRANSACTION | Upfront | $5.00 |
| MEMBER_CHEQUE_FEE | Withdrawal | $1.50 |
Features
- Card access — VISA DEBIT
- Additional cards — VISA DEBIT
- Free transaction allowance — $4.00
- $1.00 PER TRANSACTION AFTER
- Free transaction allowance — $4.00
- ATM TRANSACTION $1.50 PER TRANSACTION
Eligibility
- Business customers
More Information
Published by TMCU under the Consumer Data Right · Last updated 8 October 2025 · Product ID S50_BUSINESS_ACCOUNT · View on CDR.gov.au