
REDIFUND ACCOUNT
REDIFUND ACCOUNT
- Base rate
- 2.35%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | REDIFUND ACCOUNT_Tier_1 | monthly |
| Variable | 1.05% | REDIFUND ACCOUNT_Tier_2 | monthly |
| Variable | 1.1% | REDIFUND ACCOUNT_Tier_3 | monthly |
| Variable | 1.15% | REDIFUND ACCOUNT_Tier_4 | monthly |
| Variable | 1.2% | REDIFUND ACCOUNT_Tier_5 | monthly |
| Variable | 2.25% | REDIFUND ACCOUNT_Tier_6 | monthly |
| Variable | 2.35% | REDIFUND ACCOUNT_Tier_7 | monthly |
Features
- Bill payment (BPAY)
Eligibility
- Individuals only
Constraints
- Minimum balance — $5,000.00FUNDS AVAILABLE AFTER 7 DAYS
More Information
Published by TMCU under the Consumer Data Right · Last updated 8 October 2025 · Product ID S7_REDIFUND_ACCOUNT · View on CDR.gov.au