Save account
Save account
- Bonus rate
- 5.1%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Bonus Everyday Bonus Rate | 5.1% | Bonus Balance Tier 1 | monthly |
| Bonus Everyday Bonus Rate | 5.1% | Bonus Balance Tier 2 | monthly |
| Bonus Everyday Bonus Rate | 5.1% | Bonus Balance Tier 3 | monthly |
| Bonus Everyday Bonus Rate | 0% | Bonus Balance Tier 4 | monthly |
| Introductory Welcome Bonus for eligible new customers beginning 11 November 2025. Only paid when Bonus Interest criteria is met. Rates on Shared accounts may be different. | 0.75% | Welcome Bonus Tier 1 | monthly |
| Introductory Welcome Bonus for eligible new customers beginning 11 November 2025. Only paid when Bonus Interest criteria is met. Rates on Shared accounts may be different. | 0.75% |
Features
- Digital banking
- Fraud protection
- Notifications — Customers can configure notifications for incoming and outgoing payments, services disruptions and updates, bonus interest reminders, low balance alerts and account access.
- Real-time payments (NPP)
- PayID
- Unlimited transactions
Eligibility
- Minimum age — 16 years
- Individuals only
- Residency status — an Australian citizen or permanent resident with an Australian residential address
More Information
Published by UBank under the Consumer Data Right · Last updated 12 May 2026 · Product ID 1 · View on CDR.gov.au