---
title: "Unity Bank Home Loans"
description: "Every home loans Unity Bank publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/unity-bank/home-loans
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-17T06:44:54Z
---

# Unity Bank Home Loans

> All 44 home loans published by Unity Bank under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Residential mortgages for owner-occupiers and investors. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Advantage Home Loan - Investment - Variable - Interest Only - With Offset | An interest only home loan with an offset the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_INV_IntVs012_WO |
| Advantage Home Loan - Investment - Variable P&I - With Offset | A home loan with an offset and the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_INV_PRIN_WO |
| Advantage Home Loan - Investment - Variable P&I - Without Offset | A home loan with the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_INV_PRIN_WOO |
| Advantage Home Loan - Owner Occupied - Variable P&I - With Offset | A home loan with an offset and the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_OO_PRIN_WO |
| Advantage Home Loan - Owner Occupied - Variable P&I - Without Offset | A home loan with the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_OO_PRIN_WOO |
| Advantage Home Loan- Investment - Variable - Interest Only - Without Offset | An interest only home loan with the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_INV_IntVs012_WOO |
| Advantage Home Loan- Owner Occupied - Variable - Interest Only - With Offset | An interest only home loan with an offset the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_OO_IntVs012_WO |
| Advantage Home Loan- Owner Occupied - Variable - Interest Only - Without Offset | A home loan with an offset and the choice of simple and straightforward features with a competitive interest rate. | https://www.cdrcompare.au/brands/unity-bank/products/L34_ADVL_OO_IntVs012_WOO |
| Australian Government 5% Deposit Scheme | Our home loan for first home buyers with government assistance. | https://www.cdrcompare.au/brands/unity-bank/products/L25_HGS_OO_PRIN |
| Bridging Loan -  Owner Occupied | This loan helps bridge the gap for up to 12 months, providing the funds you need to buy your new home before your current property is sold. | https://www.cdrcompare.au/brands/unity-bank/products/L32_IOBRIDG_OCC_INTVS012 |
| Bridging Loan - Investor | This loan helps bridge the gap for up to 12 months, providing the funds you need to buy your new home before your current property is sold. | https://www.cdrcompare.au/brands/unity-bank/products/L32_IOBRIDG_INV_INTVS012 |
| Essential Worker Home Loan - Owner Occupier | A variable rate home loan specifically designed to support essential workers to own their own home. | https://www.cdrcompare.au/brands/unity-bank/products/L35_EW_OCC_PRIN |
| First Home Buyer Loan - Owner Occupied - SO | Our fully featured home loan for first home buyers. | https://www.cdrcompare.au/brands/unity-bank/products/L31_FHBL_OCC_PRIN |
| Fixed Rate Home Loan - Owner Occupier - I/O - 12 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_OCC_INTVSO12 |
| Fixed Rate Home Loan - Owner Occupier - I/O - 24 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_OCC_INTVSO24 |
| Fixed Rate Home Loan - Owner Occupier - I/O - 36 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_OCC_INTVSO36 |
| Fixed Rate Home Loan - Owner Occupier - I/O - 48 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_OCC_INTVSO48 |
| Fixed Rate Home Loan - Owner Occupier - I/O - 60 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_OCC_INTVSO60 |
| Fixed Rate Home Loan - Owner Occupier - P&I - 12 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_OCC_PRINSO12 |
| Fixed Rate Home Loan - Owner Occupier - P&I - 24 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_OCC_PRINSO24 |
| Fixed Rate Home Loan - Owner Occupier - P&I - 36 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_OCC_PRINSO36 |
| Fixed Rate Home Loan - Owner Occupier - P&I - 48 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_OCC_PRINSO48 |
| Fixed Rate Home Loan - Owner Occupier - P&I - 60 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_OCC_PRINSO60 |
| Fixed Rate Home Loan - Property Investor - I/O - 12 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_INV_INTVSO12 |
| Fixed Rate Home Loan - Property Investor - I/O - 24 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_INV_INTVSO24 |
| Fixed Rate Home Loan - Property Investor - I/O - 36 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_INV_INTVSO36 |
| Fixed Rate Home Loan - Property Investor - I/O - 48 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_INV_INTVSO48 |
| Fixed Rate Home Loan - Property Investor - I/O - 60 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXIO1-5_INV_INTVSO60 |
| Fixed Rate Home Loan - Property Investor - P&I - 12 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_INV_PRINSO12 |
| Fixed Rate Home Loan - Property Investor - P&I - 24 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_INV_PRINSO24 |
| Fixed Rate Home Loan - Property Investor - P&I - 36 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_INV_PRINSO36 |
| Fixed Rate Home Loan - Property Investor - P&I - 48 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_INV_PRINSO48 |
| Fixed Rate Home Loan - Property Investor - P&I - 60 mths | The security of a fixed rate, providing you with the certainty of knowing your repayments won't change during the fixed rate period. | https://www.cdrcompare.au/brands/unity-bank/products/L27_FIXINT1-5_INV_PRINSO60 |
| Momentum Home Loan 60-80LVR - Owner Occupier - Variable - P&I SO | If you purchased your home a few years ago, your lifestyle, family or financial situation may have changed. Make your move and refinance with our Momentum Home Loan. | https://www.cdrcompare.au/brands/unity-bank/products/L23_60-80LVR_OCC_PRIN |
| Momentum Home Loan 60-80LVR - Property Investor - Variable - Interest Only | Your lifestyle, family or financial situation may have changed since you purchased your property. Our Momentum Home Loan was designed to make refinancing from another financial institution easy. | https://www.cdrcompare.au/brands/unity-bank/products/L23_60-80LVR_INV_INTOSO12 |
| Momentum Home Loan 60-80LVR - Property Investor - Variable - P&I | If you purchased your investment property a few years ago, your lifestyle, family or financial situation may have changed. You might be looking to consolidate your debts, unlock the equity in your pro | https://www.cdrcompare.au/brands/unity-bank/products/L23_60-80LVR_INV_PRIN |
| Momentum Home Loan 60LVR - Owner Occupier - Variable - P&I SO | If you purchased your home a few years ago, your lifestyle, family or financial situation may have changed. Make your move and refinance with our Momentum Home Loan. | https://www.cdrcompare.au/brands/unity-bank/products/L23_60LVR_OCC_PRIN |
| Momentum Home Loan 60LVR - Property Investor - Variable - P&I | Your lifestyle, family or financial situation may have changed since you purchased your property. Our Momentum Home Loan was designed to make refinancing from another financial institution easy. | https://www.cdrcompare.au/brands/unity-bank/products/L23_60LVR_INV_PRIN |
| Momentum Home Loan 60LVR - Property Investor - Variable I/O | Your lifestyle, family or financial situation may have changed since you purchased your property. Our Momentum Home Loan was designed to make refinancing from another financial institution easy. | https://www.cdrcompare.au/brands/unity-bank/products/L23_60LVR_INV_INTOSO12 |
| Momentum Home Loan 80LVR - Owner Occupier - Variable - P&I SO | If you purchased your home a few years ago, your lifestyle, family or financial situation may have changed. Make your move and refinance with our Momentum Home Loan. | https://www.cdrcompare.au/brands/unity-bank/products/L23_80LVR_OCC_PRIN |
| Momentum Home Loan 80LVR - Property Investor - Variable - I/O | Your lifestyle, family or financial situation may have changed since you purchased your property. Our Momentum Home Loan was designed to make refinancing from another financial institution easy. | https://www.cdrcompare.au/brands/unity-bank/products/L23_80LVR_INV_INTOSO12 |
| Momentum Home Loan 80LVR - Property Investor - Variable - P&I | Your lifestyle, family or financial situation may have changed since you purchased your property. Our Momentum Home Loan was designed to make refinancing from another financial institution easy. | https://www.cdrcompare.au/brands/unity-bank/products/L23_80LVR_INV_PRIN |
| Retirees Access Home Loan | The Retirees Access Home Loan is a reverse mortgage for retirees to borrow against the equity in their home. Balance of the loan is paid by your estate or when the property is vacated or sold. | https://www.cdrcompare.au/brands/unity-bank/products/L53_RETIREES_ALL_SCHEMES_INTVSO36 |
| Vic Homebuyer Fund | Our home loan for members in Victoria who meet the eligibility criteria for the Victorian Homebuyer Fund. | https://www.cdrcompare.au/brands/unity-bank/products/L37_VIC_OO_PRIN |

## Elsewhere

- [Unity Bank's full product range](https://www.cdrcompare.au/brands/unity-bank)
- [Home Loans from every Australian provider](https://www.cdrcompare.au/categories/home-loans)

## Data provenance

- Published by Unity Bank under the Consumer Data Right
- ABN 72087650637
- Register entry updated: 17 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/unity-bank/home-loans) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
