---
title: "Virgin Money Credit & Charge Cards"
description: "Every credit & charge cards Virgin Money publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/virgin-money/credit-cards
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:14:26Z
---

# Virgin Money Credit & Charge Cards

> All 5 credit & charge cards published by Virgin Money under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Credit and charge cards. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Virgin Australia Velocity Flyer Credit Card | Go places faster with our award-winning Virgin Australia Velocity Flyer credit card. Turn your everyday spend into flights, accommodation and more. The sky's the limit. | https://www.cdrcompare.au/brands/virgin-money/products/76126e21-102c-ee11-9966-002248e1dc43 |
| Virgin Australia Velocity High Flyer Credit Card | If you love to travel, the Virgin Australia Velocity High Flyer Card is for you. Earn Velocity Points on your everyday spend, plus enjoy exclusive flight benefits and a range of complimentary insurances. It's a seriously rewarding credit card. | https://www.cdrcompare.au/brands/virgin-money/products/9bf3781e-102c-ee11-9966-002248e1d7d5 |
| Virgin Money Anytime Rewards Credit Card | Our highest Virgin Money Points earning credit card. Earn 1 Point for every $1 you spend on the card, with no limit to the points you can rack up. | https://www.cdrcompare.au/brands/virgin-money/products/085dd673-e910-ef11-9f89-002248921877 |
| Virgin Money Low Rate Credit Card | At 12.99% p.a. lower your interest, not your standards. | https://www.cdrcompare.au/brands/virgin-money/products/8cb23721-102c-ee11-9965-002248e1d56c |
| Virgin Money No Annual Fee Credit Card | Introducing our No Annual Fee credit card, where you'll enjoy all the advantages of having a credit card without having to pay an annual fee. Zip, Zero, Zilch, Nada. Absolutely nothing. So go ahead and make the switch to the card that makes nothing of it. | https://www.cdrcompare.au/brands/virgin-money/products/8db23721-102c-ee11-9965-002248e1d56c |

## Elsewhere

- [Virgin Money's full product range](https://www.cdrcompare.au/brands/virgin-money)
- [Credit & Charge Cards from every Australian provider](https://www.cdrcompare.au/categories/credit-cards)

## Data provenance

- Published by Virgin Money under the Consumer Data Right
- ABN 32009656740
- Register entry updated: 1 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/virgin-money/credit-cards) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
