---
title: "Basic Variable Loan — MyState Bank"
description: "Home Loans from MyState Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/mystate-bank/products/fb4d69dc-3c6f-4881-b119-e7ef24574402
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-28T06:06:06.191591Z
---

# Basic Variable Loan — MyState Bank

> Home Loans from MyState Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans · My State PM Production**

Get a loan that's simple to use and easy to understand.

Just a great low rate that helps you pay your home off faster. Available on new loans $100,000+, borrowing less than 90% of the property value subject to loan approval and lenders mortgage insurance requirements, with flexible repayment options, weekly, fortnightly or monthly.

## At a glance

- **From (owner occupied):** 6.04% (6.07% comparison)

## Apply

Applications are handled by the provider: [Apply at MyState Bank](https://mystate.com.au/home-loans/appointment-request/)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.04% | 6.07% | LVR <=70% |
| Variable | 6.04% | 6.07% | LVR <=60% |
| Variable | 6.19% | 6.22% | LVR <=80% |
| Variable | 6.19% | 6.22% | Home Guarantee Scheme ≤98% |
| Variable | 6.39% | 6.42% | LVR <=90% |
| Variable | 7.29% | 7.32% | LVR <=100% |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.49% | 6.52% | LVR <=80% |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.19% | 6.24% | LVR<=60% |
| Variable | 6.19% | 6.24% | LVR<=70% |
| Variable | 6.24% | 6.29% | LVR<=80% |
| Variable | 6.64% | 6.69% | LVR <=90% |
| Variable | 7.39% | 7.44% | LVR <=95% |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.34% | 6.39% | LVR <=60% |
| Variable | 6.34% | 6.39% | LVR <=70% |
| Variable | 6.39% | 6.44% | LVR <=80% |
| Variable | 6.74% | 6.79% | LVR <=90% |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Settlement Fee | Upfront | $350.00 |
| Establishment Fee | Upfront | $0.00 |
| Mortgage preparation — Payable on the preparation of each new mortgage over the goods or property required to secure this loan contract | Event | $95.00 |
| Progressive draw (per draw) — Payable on an approval of each progressive draw request. | Event | $150.00 |
| Subsequent dealing — Payable on a request for each consent given or subsequent dealing request approved under this loan contract. | Event | $150.00 |
| Title production — Payable upon a request to produce the certificate of title. | Event | $150.00 |
| Letter of Variation — Payable on approval of each variation under this loan contract. | Event | $150.00 |
| Copy of Title — Payable upon a request to provide a copy of the certificate of Title | Event | $30.00 |
| Mortgage discharge — Payable on discharge of security | Event | $380.00 |
| Dishonour and Rejection fee (per dishonour) — Whenever a payment to your loan account is dishonoured or rejected. | Event | $5.00 |
| Arrears Administration Fee — Payable on the seventh and the fourteenth day the account relating to the loan contract remains in arrears. (For older contracts, different frequencies may apply. Please refer to your contract). | Event | $30.00 |
| Establishment Fee - Increase to existing mortgage loans | Upfront | $350.00 |
| Cheques deposited and dishonoured (per cheque) — Whenever a cheque deposited to your loan account is dishonoured | Event | $20.00 |
| Overdrawn Administration Fee — Payable on the seventh and the fourteenth day the account relating to the loan contract remains in arrears. (For older contracts, different frequencies may apply. Please refer to your contract). | Event | $30.00 |
| Other default notices | Event | $30.00 |
| Non-insurance Renewal Service expense | Event | $25.00 |
| Demand notices | Event | $30.00 |
| Additional Valuation Fee (per each additional security) | Upfront | $200.00 |
| Switch Fee — Payable on any switch between different interest rate types (for example, a switch from a variable interest rate to a fixed interest rate or to a different type of variable interest rate, or a switch from a fixed interest rate to a variable interest rate). | Event | $150.00 |
| Non-insurance Renewal Service expense | Event | $25.00 |
| Establishment Fee | Upfront | $300.00 |
| Settlement Fee | Upfront | $350.00 |
| Additional Valuation Fee (per each additional security) | Event | $200.00 |
| Mortgage preparation — Payable on the preparation of each new mortgage over the goods or property required to secure this loan contract | Event | $95.00 |
| Subsequent dealing — Payable on a request for each consent given or subsequent dealing request approved under this loan contract. | Event | $150.00 |
| Title production — Payable upon a request to produce the certificate of title. | Event | $150.00 |
| Progressive draw (per draw) — Payable on an approval of each progressive draw request. | Event | $150.00 |
| Letter of Variation — Payable on approval of each variation under this loan contract. | Event | $150.00 |
| Copy of Title — Payable upon a request to provide a copy of the certificate of Title | Event | $30.00 |
| Mortgage discharge — Payable on discharge of security | Event | $380.00 |
| Dishonour and Rejection fee (per dishonour) — Whenever a payment to your loan account is dishonoured or rejected. | Event | $5.00 |
| Cheques deposited and dishonoured (per cheque) — Whenever a cheque deposited to your loan account is dishonoured | Event | $20.00 |
| Establishment Fee - Increase to existing mortgage loans | Upfront | $350.00 |
| Overdrawn Administration Fee | Event | $30.00 |
| Other default notices | Event | $30.00 |
| Demand notices | Event | $30.00 |
| Non-insurance Renewal Service expense | Event | $25.00 |
| Switch Fee — Payable on any switch between different interest rate types (for example, a switch from a variable interest rate to a fixed interest rate or to a different type of variable interest rate, or a switch from a fixed interest rate to a variable interest rate). | Event | $150.00 |
| Arrears Administration Fee — Payable on the seventh and the fourteenth day the account relating to the loan contract remains in arrears. (For older contracts, different frequencies may apply. Please refer to your contract). | Event | $30.00 |

## Features

- **What is Lenders Mortgage Insurance? Also known as LMI, this is insurance that generally protects the lender in the event you default on your repayments. This insurance is required if you're borrowing more than 80% of the property value.**
- **Redraw facility** (Access any extra repayments you have made above your minimum monthly repayment requirement.)
- **Extra repayments** (Additional repayments. Make unlimited additional repayments)
- **Digital banking** (Just another way you can connect your money with your lifestyle. From banking easily on the go with the MyState Bank App, or at home through Internet Banking, to making faster payments with digital wallets or PayID, there are more ways than ever to access your money. Keeping your bank accounts safe is a key priority for us, so you can be confident starting today.)

## Eligibility

- **Residency status** — An Australian citizen or permanent resident
- **Minimum age** — 18 years (A customer is or older than 18 years of age)

## Constraints

- **Minimum balance** — $100,000.00 (A $100,000 minimum balance is required for all Basic 
 and Special Residential Variable loans)

## More information from MyState Bank

- [Overview](https://mystate.com.au/home-loans/basic-variable-home-loan/)
- [Terms & conditions](https://mystate.com.au/home-loans/basic-variable-home-loan/)
- [Eligibility](https://mystate.com.au/home-loans/basic-variable-home-loan/)
- [Fees & pricing](https://mystate.com.au/legal/)

## Data provenance

- Published by MyState Bank under the Consumer Data Right
- Product ID: `fb4d69dc-3c6f-4881-b119-e7ef24574402`
- Last updated by the provider: 28 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/mystate-bank/fb4d69dc-3c6f-4881-b119-e7ef24574402
- Provider page: https://www.cdrcompare.au/brands/mystate-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000432

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/mystate-bank/products/fb4d69dc-3c6f-4881-b119-e7ef24574402) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
