
Flexible Home Loan Investment Interest Only
Flexible Home Loan Investment Interest Only
- From (investment)
- 7.09%
- 6.82% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable 12 months | 7.09% | 6.82% | <=75% LVR |
| Variable 24 months | 7.09% | 6.86% | <=75% LVR |
| Variable 36 months | 7.09% | 6.9% | <=75% LVR |
| Variable 48 months | 7.09% | 6.93% | <=75% LVR |
| Variable 60 months | 7.09% | 6.96% | <=75% LVR |
Fees
| Fee | Type | Amount |
|---|---|---|
| ARREARS_LETTER_FEE | Transaction | |
| DEFAULT_NOTICE | Transaction | |
| FIELD_CALL_FEE At cost | Transaction | |
| LOAN_VARIATION_FEE | Upfront | |
| MANUAL_REDRAW_FEE | Transaction | |
| MORTGAGE_DISCHARGE_FEE | Upfront | |
| MORTGAGE_SETTLEMENT_FEE | Upfront | |
| MORTGAGE_SUBSTITUTION_FEE | Upfront | |
| MORTGAGE_TOP_UP_FEE | Upfront |
Features
- Redraw facility
- Offset account
- Card access
- Extra repayments allowed
Eligibility
- Minimum age — 18 years
- Membership is open to team members of Woolworths and Endeavour Groups, their immediate family members, and those with an affinity to Woolworths Group.
More Information
Published by Woolworths Team Bank under the Consumer Data Right · Last updated 2 July 2026 · Product ID L48.3 · View on CDR.gov.au · View Source Data (JSON)